A topic that’s close to all our hearts. Who is cheaper? Precision Brand’s or Aloma’s slotted shims.
As mentioned in our previous article, both brands appear similar but have many differences between them and so, it’s not exactly an apple-to-apple comparison.
Nonetheless, we have considered the overlapping sizes that are produced by both manufacturers and divided each package price by its quantity to get the unit price per piece. We have also compared the slotted shim kit prices further down.
You may see the table below for reference. The prices are taken off our website as of January 2024. A huge disclaimer we have to make is that these prices are only relevant to our selling prices at www.depcom.sg, and do not reflect the prices charged by other distributors around the world.
Slotted Shim Packs
Thickness | Unit Price Per Piece (SGD) Precision Brand vs Aloma | |||||||||||
A (2” x 2”) | B (3” x 3”) | C (4” x 4”) | D (5” x 5”) | E (6” x 6”) | H (8” x 8”) | |||||||
.001” | 2.94 | 1.10 | 3.48 | 1.40 | 4.86 | 1.75 | 6.42 | 2.45 | 19.20 | 6.35 | 25.44 | 9.75 |
.002” | 2.94 | 1.10 | 3.48 | 1.40 | 4.62 | 1.80 | 6.12 | 2.50 | 20.16 | 6.45 | 27.12 | 9.75 |
.003” | 2.94 | 1.10 | 3.48 | 1.40 | 4.62 | 1.85 | 6.12 | 2.50 | 21.84 | 6.50 | 29.52 | 9.75 |
.004” | 2.94 | 1.10 | 3.48 | 1.40 | 4.62 | 1.80 | 6.12 | 2.55 | 22.32 | 7.50 | 30.72 | 10.80 |
.005” | 2.94 | 1.10 | 3.48 | 1.40 | 4.62 | 1.85 | 6.12 | 2.55 | 25.20 | 7.55 | 34.80 | 10.80 |
.010” | 3.06 | 1.15 | 3.66 | 1.55 | 5.40 | 2.35 | 7.14 | 3.25 | 26.16 | 8.10 | 36.48 | 11.10 |
.015” | 3.12 | 1.25 | 3.72 | 1.65 | 5.40 | 2.55 | 7.20 | 3.50 | 31.20 | 8.45 | 45.60 | 11.10 |
.020” | 3.48 | 1.45 | 4.2 | 1.90 | 6.00 | 2.85 | 8.04 | 4.10 | 35.76 | 9.95 | 50.88 | 13.20 |
.025” | 3.48 | 1.45 | 4.2 | 2.25 | 6.36 | 3.10 | 8.88 | 4.70 | 36.48 | 10.40 | 54.48 | 13.20 |
.050” | 4.56 | 2.20 | 5.28 | 3.05 | 8.16 | 4.70 | 12.00 | 7.30 | 38.16 | 15.00 | 61.92 | 16.80 |
.075” | 5.76 | 3.00 | 7.44 | 4.75 | 11.28 | 7.35 | 16.08 | 11.35 | 42.96 | 21.45 | 69.12 | 24.00 |
.100” | 6.96 | 3.60 | 10.56 | 6.10 | 18.00 | 9.55 | 26.88 | 15.20 | 45.60 | 29.25 | 72.66 | 32.25 |
.125” | 7.44 | 4.00 | 11.52 | 6.60 | 19.92 | 10.95 | 29.28 | 17.50 | 65.04 | 32.80 | 105.36 | 36.45 |
Shim Kits
Type of Kit | Unit Price Per Piece (SGD) Precision Brand vs Aloma | |||||||
A (2” x 2”) | B (3” x 3”) | C (4” x 4”) | D (5” x 5”) | |||||
Full 260 pcs | 768.00 | 512.00 | 1,103.00 | 722.00 | 1,677.00 | 1,093.00 | 2,647.00 | 1,615.00 |
Mini 130 pcs | 440.00 | 336.00 | 594.00 | 457.00 | 905.00 | 664.00 | 1,395.00 | 1,030.00 |
We have excluded sizes E and H as Precision Brand only supplies 52 piece sets for these sizes. It would not be a fruitful comparison with too many variables.